Undergraduate studies
Course title: | Lecturer | Course ID | semester | ECTS | TOTAL Course hours | Lectures | classes |
Descriptive Statistics | Iwona Skrodzka | 330-ES1-2STA#E | fall | 5 | 45 | 15 | 30 |
Econometrics I | Paweł Jamróz | 330-ES1-3EC1#E | fall | 6 | 60 | 30 | 30 |
Basic of Microeconomics | Magdalena Owczarczuk, Anna Protasiewicz | 330-ES1-1MIK1#E | fall | 3 | 30 | 15 | 15 |
Microeconomics | Anna Wildowicz-Giegiel | 330-ES1-1MIK2#E | Spring | 6 | 60 | 30 | 30 |
Basic of Macroeconomics | Zofia Karczewska | 330-ES1-2MKR1#E | fall | 3 | 30 | 15 | 15 |
Macroeconomics | Anna Wildowicz-Giegiel | 330-ES1-2MKR2#E | Spring | 6 | 60 | 30 | 30 |
Law for Economists | Aneta Kargol-Wasiluk | 330-ES1-1PRA#E | fall | 3 | 30 | 30 | |
International Economic Relations | Agnieszka Piekutowska | 330-ES1-3MSG#E | fall | 4 | 45 | 15 | 30 |
Social and Economic Policy | Paweł Piątkowski, Emilia Jankowska-Ambroziak | 330-ES1-3PSG#E | fall | 6 | 60 | 30 | 30 |
Demography | Łukasz Bugowski | 330-ES1-1DEM#E | Spring | 5 | 45 | 15 | 30 |
Economic Geography | Emilia Jankowska-Ambroziak | 330-ES1-1GEK#E | Spring | 4 | 30 | 15 | 15 |
Spatial Planning | Anna Busłowska | 330-ES1-1GPZ#E | fall | 5 | 45 | 15 | 30 |
Environmental Economics | Tomasz Poskrobko | 330-ES1-1ESR#E | Spring | 5 | 45 | 15 | 30 |
Methods of Evaluation of Investment Projects | Luiza Kostecka - Tomaszewska | 330-ES1-2MOP#E | Spring | 5 | 45 | 15 | 30 |
Economics of Economic Integration | Joanna Zielińska | 330-ES1-3EKR#E | Spring | 2 | 30 | 15 | 15 |
Public Finance | Aneta Kargol-Wasiluk | 330-ES1-3FIP#E | Spring | 4 | 45 | 15 | 30 |
Corporate Finance | Julita Paszko, Angelika Andrzejczyk | 330-ES1-2XFPR#E | Spring | 6 | 60 | 30 | 30 |
Innovation and Innovation Policy | Katarzyna Wierzbicka | 330-ES1-2PIPI#E | fall | 5 | 60 | 30 | 30 |
Innovative Local Government | Joanna Prystrom | 330-ES1-2PIST#E | Spring | 2 | 30 | 30 | |
Financing Innovation | Katarzyna Wierzbicka | 330-ES1-3PFIN#E | fall | 3 | 30 | 15 | 15 |
Transportation and Forwarding | Paweł Piątkowski | 330-ES1-3LTRA#E | fall | 5 | 45 | 15 | 30 |
Logistics of Supply and Production | Paweł Piątkowski | 330-ES1-2LZAO#E | Spring | 2 | 30 | 30 | |
Economics | Magdalena Owczarczuk | 330-PS1-1EKO#E | fall | 5 | 60 | 30 | 30 |
Economic Policy | Paweł Piątkowski, Emilia Jankowska-Ambroziak | 330-PS1-1POG#E | Spring | 4 | 30 | 30 | |
Accounting | Katarzyna Lewkowicz- Grzegorczyk | 330-PS1-2RAC#E | Spring | 5 | 60 | 30 | 30 |
Public Finance | Aneta Kargol-Wasiluk | 330-PS1-1FIP#E | fall | 5 | 60 | 30 | 30 |
Evaluation of Investment Projects | Luiza Kostecka-Tomaszewska | 330-PS1-3OPI#E | fall | 5 | 45 | 15 | 30 |
Corporate Finance | Julita Paszko, Angelika Andrzejczyk | 330-PS1-2RPPR#E | fall | 5 | 60 | 30 | 30 |
Development economics | Tomasz Poskrobko | 330-MS1-1ERO#E | spring | 4 | 30 | 30 | |
Economic geography | Emilia Jankowska-Ambroziak | 330-MS1-1GEK#E | spring | 4 | 30 | 15 | 15 |
Mathematics | Iwona Skrodzka | 330-MS1-1MAT#E | fall | 7 | 45 | 15 | 30 |
Functioning of the EU | Emilia Jankowska-Ambroziak | 330-MS1-2FUE#E | fall | 4 | 30 | 15 | 15 |
Descriptive statistics | Iwona Skrodzka | 330-MS1-1STA#E | Spring | 5 | 45 | 15 | 30 |
Graduate studies
Course title: | Lecturer | Course ID | semester | ECTS | TOTAL Course hours | Lectures | classes |
Mathematical Statistics | Iwona Skrodzka | 330-ES2-1WST#E | fall | 6 | 45 | 15 | 30 |
Forecasting of Economic Processes | Paweł Piątkowski | 330-ES2-2PPE#E | fall | 6 | 45 | 15 | 30 |
Managerial Economics | Henryk Wnorowski, Ewa Magrel | 330-ES2-1EME#E | fall | 6 | 45 | 15 | 30 |
Business Law | Aneta Kargol-Wasiluk | 330-ES2-2PRG#E | spring | 2 | 15 | 15 | |
International Economics | Agnieszka Piekutowska | 330-ES2-1EMI#E | spring | 4 | 30 | 30 | |
Economic Systems | Katarzyna Wierzbicka | 330-ES2-2SEK#E | spring | 2 | 15 | 15 | |
Transport Economics | Kamil Waligóra | 330-ES2-2EKT#E | fall | 4 | 30 | 30 | |
Public Sector Economics | Renata Przygodzka, Mateusz Łajewski | 330-ES2-1ESP#E | spring | 6 | 45 | 15 | 30 |
Innovation strategies | Joanna Prystrom | 330-ES2-2PSIN#E | fall | 3 | 30 | 30 | |
International economic transactions | Paweł Piątkowski | 330-ES2-2LTRA#E | fall | 3 | 30 | 30 | |
International Corporate Finance | Joanna Zielińska | 330-MS2-1FMP#E | spring | 5 | 45 | 15 | 30 |
International Economics | Agnieszka Piekutowska, Maksymilian Fiedoruk | 330-MS2-2EMI#E | fall | 4 | 30 | 15 | 15 |
Globalisation in the world economy | Emilia Jankowska-Ambroziak | 330-MS2-2GGS#E | fall | 3 | 30 | 30 |
Undergraduate studies
Title | Lecturer | ECTS | Total course hours: | Semester |
Basic logistics | Paweł Piątkowski, Ph.D. | 4 | 30 | Fall |
Business Law | Aneta Kargol-Wasiluk, Ph.D. | 4 | 30 | Fall |
Descriptive Statistics | Elżbieta Misiewicz, Ph.D. | 6 | 45 | Fall |
Development economics | Edyta Sidorczuk-Pietraszko, Ph.D. | 4 | 30 | Fall |
Economic geography | Emilia Jankowska-Ambroziak, M.A. | 5 | 30 | Fall |
Economics of economic integration | Joanna Bogna Zielińska, Ph.D. | 4 | 30 | Fall |
Functioning of the EU | Emilia Jankowska-Ambroziak, M.A. | 4 | 30 | Fall |
Fundamentals of Financial Mathematics | Luiza Kostecka-Tomaszewska, Ph.D. | 5 | 30 | Fall |
Innovation management | dr hab. Joanna Prystrom | 3 | 30 | Fall |
International trade and logistics | Paweł Piątkowski, Ph.D. | 6 | 45 | Fall |
Introduction to Investing | Luiza Kostecka-Tomaszewska, Ph.D. | 5 | 30 | Fall |
Macroeconomics | Anna Wildowicz-Giegiel, Ph.D. | 6 | 45 | Fall |
Mathematics | Iwona Skrodzka, Ph.D. | 7 | 45 | Fall |
Microeconomics | Anna Wildowicz-Giegiel, Ph.D. | 6 | 45 | Fall |
Public finance | Aneta Kargol-Wasiluk, Ph.D. | 6 | 45 | Fall |
Social and economic policy | Paweł Piątkowski, Ph.D. | 4 | 60 | fall |
Spatial planning | dr hab. Joanna Prystrom | 6 | 45 | Fall |
Tax System | Anna Wildowicz-Giegiel, Ph.D. | 4 | 30 | Fall |
Corporate Finance | Katarzyna Lewkowicz-Grzegorczyk, Ph.D. | 6 | 45 | Spring |
Economics of health care financing in EU | Zofia Karczewska, Ph.D. | 4 | 30 | Spring |
Finance and financial accounting | Katarzyna Lewkowicz-Grzegorczyk, Ph.D. | 6 | 45 | Spring |
Financial Accounting | Katarzyna Lewkowicz-Grzegorczyk, Ph.D. | 6 | 45 | Spring |
Supply Chain Management | Paweł Piątkowski, Ph.D. | 6 | 45 | Spring |
graduate studies
Title | Lecturer | ECTS | Total course hours: | Semester |
Econometrics II | Elżbieta Misiewicz, Ph.D. | 6 | 45 | Fall |
Economics of taxation | Aneta Kargol-Wasiluk, Ph.D. | 5 | 45 | Fall |
Forecasting economic processes | Paweł Piątkowski, Ph.D. | 6 | 45 | Fall |
International business finance | Joanna Bogna Zielińska, Ph.D. | 6 | 45 | Fall |
International Economics | Agnieszka Piekutowska, Ph.D. | 4 | 30 | Fall |
Mathematical Statistics | Iwona Skrodzka, Ph.D. | 6 | 45 | Fall |
Public Sector Economics | dr hab. Renata Przygodzka, Mateusz Łajewski M.A. | 4 | 45 | Fall |
Economic Integration | Agnieszka Piekutowska, Ph.D. | 4 | 30 | Spring |
Methods of Evaluating Investment Projects | Luiza Kostecka-Tomaszewska, Ph.D. | 6 | 45 | Spring |