Courses Offered in English 2024/2025

The list of subjects available for exchange students in Academic Year 2024/2025

Undergraduate studies
  Course Title Course ID ECTS Semester Course hours
Total Lectures Classes
1 Accounting 330-PS1-2RAC#E 6 fall 60 30 30
2 Accounting foundations 330-ES1-2PRA#E 6 fall 60 30 30
3 Basic of Macroeconomics 330-ES1-2MKR1#E 3 fall 30 15 15
4 Corporate Finance 330-PS1-2RPPR#E 5 fall 60 30 30
5 Development economics 330-MS1-1ERO#E 3 fall 30 30  
6 Economic geography 330-ES1-1GEK#E 2 fall 30 15 15
7 Economics 330-PS1-1EKO#E 6 fall 60 30 30
8 Evaluation of Investment Projects 330-PS1-3OPI#E 5 fall 45 15 30
9 Financing Innovation 330-ES1-3PFIN#E 3 fall 30 15 15
10 Functioning of the EU 330-MS1-2FUE#E 3 fall 30 15 15
11 Law for Economists  330-ES1-1PPE#E 2 fall 30 30  
12 Public Finance 330-ES1-2XFIP#E 3 fall 30   30
13 Public Finance 330-PS1-1FIP#E 5 fall 60 30 30
14 Regional policy 330-ES1-2RPOR#E 4 fall 60 30 30
15 Social and Economic Policy 330-ES1-3PSG#E 6 fall 60 30 30
16 Subnational government expenditure in the EU  330-MS1-3FIL#E 5 fall 45 15 30
17 Transportation and Forwarding  330-ES1-3LTIS#E 5 fall 45 15 30
18 Corporate Finance  330-ES1-2XFPR#E 3 spring 30   30
19 Demography 330-ES1-1DEM#E 3 spring 30 15 15
20 Descriptive Statistics 330-ES1-2STA#E 5 spring 45 15 30
21 Economic Policy 330-PS1-1POG#E 4 spring 30 30  
22 Economics of Economic Integration 330-ES1-3EKR#E 2 spring 30 15 15
23 Entrepreneurship 330-PS1-2RPOP#E 5 spring 60 30 30
24 Environmental economics  330-ES1-2ESR#E 5 spring 45 15 30
25 EU projects in enterprise development  330-ES1-2RUER#E 5 spring 60 30 30
26 Evaluation of Investment Projects  330-ES1-2OPI#E 5 spring 45 15 30
27 Information Technology 330-PS1-1TEI#E 2 spring 30   30
28 IT tools in economics 330-ES1-1NIE#E 2 spring 30   30
29 Macroeconomics 330-ES1-2MKR2#E 6 spring 60 30 30
30 Public Finance 330-ES1-3FIP#E 4 spring 45 15 30
31 Spatial economy  330-ES1-1GPZ#E 5 spring 45 15 30

 Graduate studies
  Course Title Course ID ECTS Semester Course hours
Total Lectures Classes
1 Forecasting economic processes  330-ES2-2PPG#E 4 fall 45 15 30
2 Managerial economics   330-ES2-1EME#E 4 fall 45 15 30
3 Mathematical Economics 330-ES2-2EKM#E 4 fall 45 15 30
4 Dynamics of Economic Systems  330-ES2-2DSE#E 2 spring 30 15 15
5 Econometrics  330-ES2-1EKN#E 4 spring 45 15 30
6 Globalization processes in modern economy 330-ES2-2GPGL#E 2 spring 30 15 15
7 International Economics 330-ES2-1EMI#E 2 spring 30 30  
8 Local development 330-ES2-2ZROL#E 2 spring 30 30  
9 Public Sector Economics  330-ES2-1ESP#E 4 spring 45 15 30
©2022 Wszystkie prawa zastrzeżone.