Undergraduate studies
L.P. Course Title Course ID Semester ECTS Course hours
Total Lectures Classes
1 Accounting 330-PS1-2RAC#E fall 6 60 30 30
2 Basic of Macroeconomics 330-ES1-2MKR1#E fall 3 30 15 15
3 Basic of Microeconomics 330-ES1-1MIK1#E fall 3 30 15 15
4 Basics of economics 330-MS1-1EKO1#E fall 6 45 15 30
5 Corporate Finance 330-PS1-2RPPR#E fall 5 60 30 30
6 Descriptive Statistics 330-ES1-2STA#E fall 5 45 15 30
7 Econometrics I 330-ES1-3EC1#E fall 6 60 30 30
8 Economic geography 330-ES1-1GEK#E fall 3 30 15 15
9 Economics 330-PS1-1EKO#E fall 6 60 30 30
10 Evaluation of Investment Projects 330-PS1-3OPI#E fall 5 45 15 30
11 Functioning of the EU 330-MS1-2FUE#E fall 4 30 15 15
12 International Economic Relations 330-ES1-3MSG#E fall 4 45 15 30
13 Law for Economists 330-ES1-1PPE#E fall 2 30 30  
14 Public Finance 330-PS1-1FIP#E fall 5 60 30 30
15 Social and Economic Policy 330-ES1-3PSG#E fall 5 60 30 30
16 Transportation and Forwarding 330-ES1-3LTRA#E fall 5 45 15 30
17 Corporate finance 330-ES1-2XFPR#E spring 6 60 30 30
18 Demography 330-ES1-1DEM#E spring 3 30 15 15
19 Development economics 330-MS1-1ERO#E spring 3 30 30  
20 Economic geography 330-MS1-1GEK#E spring 3 30 15 15
21 Economic Policy 330-PS1-1POG#E spring 4 30 30  
22 Economics of Economic Integration 330-ES1-3EKR#E spring 6 30 15 15
23 Entrepreneurship 330-PS1-2RPOP#E spring 5 60 30 30
24 Environmental economics 330-ES1-1ESR#E spring 5 45 15 30
25 Information Technology 330-PS1-1TEI#E spring 2 30   30
26 IT tools in economics 330-ES1-1NIE#E spring 3 30   30
27 Logistics of Supply and Production 330-ES1-2LZAO#E spring 2 30   30
28 Macroeconomics 330-ES1-2MKR2#E spring 6 60 30 30
29 Methods of Evaluation of Investment Projects 330-ES1-2MOP#E spring 4 45 15 30
30 Microeconomics 330-ES1-1MIK2#E spring 6 60 30 30
31 Public Finance 330-ES1-3FIP#E spring 4 45 15 30
32 Spatial economy 330-ES1-1GPZ#E spring 5 45 15 30

 Graduate studies
L.P. Course Title Course ID Semester ECTS Course hours
Total Lectures Classes
1 Forecasting of Economic Processes 330-ES2-2PPE#E fall 3 45 15 30
2 Globalisation in the world economy 330-MS2-2GGS#E fall 3 30 30  
3 Managerial economics 330-ES2-1EME#E fall 4 45 15 30
4 Mathematical Economics 330-ES2-2EKM#E fall 3 45 15 30
5 Transport Economics 330-ES2-2EKT#E fall 3 30   30
6 Business Law 330-ES2-2PRG#E spring 2 15 15  
7 Econometrics 330-ES2-1EKN#E spring 4 45 15 30
8 Economic Systems 330-ES2-2SEK#E spring 2 15   15
9 Forecasting and simulation in international trade 330-MS2-2PRO#E spring 5 45 15 30
10 International corporate finance 330-MS2-1FMP#E spring 5 45 15 30
11 International Economics 330-ES2-1EMI#E spring 2 30 30  
12 Public Sector Economics 330-ES2-1ESP#E spring 4 45 15 30
©2022 Wszystkie prawa zastrzeżone.